Architectural LED Fixtures
32 product families — linear, wall, round, recessed, and suspended configurations for every commercial and industrial application.
One Platform. Every Configuration. Any Space.
The Architectural LED platform is the broadest product line in the Lamar LED portfolio — 32 product families spanning 5 sub-categories, each engineered for specification-grade commercial and industrial environments. From the flagship LLS custom-length linear system to multi-color tuning suspended pendants, every fixture shares the same commitment to American manufacturing, DLC performance, and field-adjustable flexibility.
- 32 product families across linear, wall, round, recessed, and suspended categories
- Field-selectable CCT (3000K/3500K/4000K/5000K) on most models
- Multi-color tuning (MCT) boards on 8+ series for dynamic color control
- Custom lengths available on linear systems — no field cutting required
- DLC QPL listed, BABA/BAA compliant — manufactured in Central Islip, NY
A specifier-grade architectural catalog, now under one American roof.
Lamar LED built its reputation on linear, area, and architectural fixtures specified across U.S. campuses, healthcare facilities, and commercial projects. Clear-Vu Lighting acquired the catalog and brought every Lamar SKU in-house — same engineering team, same union assembly, same Long Island factory — with the BABA/BAA documentation, DLC qualifications, and warranty of the broader Clear-Vu platform.
Read the Lamar LED story →Key Specifications
Platform-level specifications applicable across the Architectural LED product families. Individual series spec sheets provide model-specific data.
| Product Families | 32 series across 5 sub-categories |
|---|---|
| Correlated Color Temperature | 3000K / 3500K / 4000K / 5000K (field-selectable on most models) |
| Multi-Color Tuning | MCT boards available on 8+ series (NLSDI-MCT, NLSD-MCT, NLSI-MCT, etc.) |
| CRI | > 80 (90+ CRI available on select series) |
| Efficacy | Up to 140 lm/W (series dependent) |
| Lumen Output Range | 800 – 18,000+ lumens (model dependent) |
| Dimming | 0-10V standard, DALI optional, ELV on select models |
| Rated Lifespan | L80 > 50,000 hours |
| Voltage | 120-277VAC universal |
| Mounting Configurations | Surface, suspended, recessed, wall mount, pendant |
| Distribution Types | Direct, indirect, direct/indirect |
| Custom Lengths | Available on LLS, IAS, and linear series — cut to order |
| Lens Options | Frosted acrylic, formed, volumetric, dual lens |
| Certifications | DLC QPL Listed, UL/ETL Listed, BABA/BAA Compliant, FCC Part 15 |
Product Families by Category
| Series | Description | Distribution |
|---|---|---|
| LLS | Linear Lighting System — custom run length, any configuration | Direct |
| 44LSDI | 4×4 LED Suspended Direct/Indirect | Direct/Indirect |
| 66LS | 6×6 Linear Direct Surface/Suspended | Direct |
| NLSDI | Narrow Linear Suspended Direct/Indirect | Direct/Indirect |
| NLSDI-MCT | Narrow Linear Suspended Direct/Indirect — Multi-Color Tuning | Direct/Indirect |
| TRSDI | Triangular Linear Suspended Direct/Indirect | Direct/Indirect |
| NLSD | Narrow Linear Surface/Suspended Direct | Direct |
| NLSD-MCT | Narrow Linear Surface/Suspended Direct — Multi-Color Tuning | Direct |
| NLSI | Narrow Linear Suspended Indirect | Indirect |
| NLSI-MCT | Narrow Linear Suspended Indirect — Multi-Color Tuning | Indirect |
| TRSD | Triangular Linear Surface/Suspended Direct | Direct |
| Series | Description | Distribution |
|---|---|---|
| 44LWDI | 4×4 Linear Wall Mount Direct/Indirect | Direct/Indirect |
| NLWDI | Narrow Linear Wall Mount Direct/Indirect | Direct/Indirect |
| NLWDI-MCT | Narrow Linear Wall Mount Direct/Indirect — Multi-Color Tuning | Direct/Indirect |
| NLWD | Narrow Linear Wall Mount Direct | Direct |
| NLWD-MCT | Narrow Linear Wall Mount Direct — Multi-Color Tuning | Direct |
| Series | Description | Mounting |
|---|---|---|
| NLSR | Narrow Linear Surface/Suspended Round | Surface / Suspended |
| NLSR-MCT | Narrow Linear Surface/Suspended Round — Multi-Color Tuning | Surface / Suspended |
| 44LSD | 4×4 LED Surface/Suspended | Surface / Suspended |
| 44LWD | 4×4 LED Wall Mount Direct | Wall |
| S1L | Surface Mount Volumetric LED | Surface |
| S2L | Surface Mount Dual Lens Volumetric LED | Surface |
| SFL | Formed Lens Surface LED | Surface |
| IAS | Infinity Architectural Suspended — seamless mitered corners | Suspended |
| Series | Description | Key Feature |
|---|---|---|
| LFL | Formed Lens Recessed, Lay-in | Formed lens optic |
| LVL | Recessed LED Troffer with Angled Lens | Angled lens distribution |
| R1L | Recessed Volumetric LED | Volumetric optic |
| R1LA | Recessed Adjustable CCT/Output Volumetric LED | Field-adjustable CCT & output |
| R2L | Recessed Dual Lens Volumetric LED | Dual lens design |
Features & Benefits
Field-Selectable CCT
Most models ship with field-selectable color temperature (3000K/3500K/4000K/5000K). One SKU covers multiple specifications — simplifying inventory, reducing lead times, and enabling last-minute design changes without reordering.
Multi-Color Tuning
8+ MCT series feature dedicated multi-color tuning LED boards. Dynamically shift color temperature for circadian rhythm support, scene programming, or tenant preference — controlled via standard 0-10V or DALI protocols.
5 Mounting Configurations
Surface, suspended, recessed, wall mount, and pendant options across the platform. Mix mounting types within the same product family to maintain visual consistency across different ceiling conditions in a single project.
Custom Lengths Available
LLS and linear series support any custom run length — precision fabricated at our facility with no field cutting. Custom fixed-angle and 90° corners maintain seamless illumination across geometric configurations.
DLC QPL Listed
DesignLights Consortium Qualified Products List certification across the platform. Qualifies for utility rebate programs nationwide, reducing project costs and accelerating payback for commercial and industrial renovations.
BABA/BAA Compliant
All 32 series manufactured at our 100,000 sq ft Central Islip, NY facility. Union made. Fully compliant with BABA and BAA requirements for federal, state, and infrastructure projects nationwide.
Applications
Architectural LED is specified across every commercial and industrial building type — from corporate offices to healthcare corridors.
Where this product lives
A sample of installations specifying this product family. Reach out for the full project reference list.
Related Products
Architectural LED — Photometric (IES) Files
Photometric (.ies) files for each model — for use in AGi32, Visual, DIALux, Revit, and other lighting design tools. Right-click → Save Link As, or click to download directly.
44LG/F — 4×4 Grid/Flanged Recessed
| Model | Watts | CCT | Size | Download |
|---|---|---|---|---|
44L48XHFA30 | 51.2W | 3000K | 2 KB | .ies |
44L48XLFA30 | 23.79W | 3000K | 2 KB | .ies |
44L48XMFA30 | 32.6W | 3000K | 2 KB | .ies |
44LSD — 4×4 Surface/Suspended Direct
| Model | Watts | CCT | Size | Download |
|---|---|---|---|---|
44L48XHFA30 | 51.2W | 3000K | 2 KB | .ies |
44L48XLFA30 | 23.79W | 3000K | 2 KB | .ies |
44L48XMFA30 | 32.6W | 3000K | 2 KB | .ies |
44LWD — 4×4 Wall Mount Direct
| Model | Watts | CCT | Size | Download |
|---|---|---|---|---|
44L48XHFA30 | 51.2W | 3000K | 2 KB | .ies |
44L48XLFA30 | 23.79W | 3000K | 2 KB | .ies |
44L48XMFA30 | 32.6W | 3000K | 2 KB | .ies |
LFL — Formed Lens Recessed
| Model | Watts | CCT | Size | Download |
|---|---|---|---|---|
LFL22H40 | 37.92W | 4000K | 13 KB | .ies |
LFL22L40 | 20.89W | 4000K | 13 KB | .ies |
LFL22M40 | 30.24W | 4000K | 13 KB | .ies |
LFL24H40 | 75.202W | 4000K | 13 KB | .ies |
LFL24L40 | 42.116W | 4000K | 13 KB | .ies |
LFL24M40 | 58.876W | 4000K | 13 KB | .ies |
LSL — Flat Lens Recessed Troffer
| Model | Watts | CCT | Size | Download |
|---|---|---|---|---|
LSL22HPA-40 | 36.3W | 4000K | 85 KB | .ies |
LSL22MPA-40 | 25.8W | 4000K | 85 KB | .ies |
LSL24HPA-40 | 54.9W | 4000K | 85 KB | .ies |
LSL24LPA-40 | 34.4W | 4000K | 85 KB | .ies |
LSL24MPA-40 | 44.2W | 4000K | 85 KB | .ies |
LVL — Recessed Troffer w/Angled Lens
| Model | Watts | CCT | Size | Download |
|---|---|---|---|---|
LVL22H-40 | 32.2W | 4000K | 39 KB | .ies |
LVL22L-40 | 19.2W | 4000K | 39 KB | .ies |
LVL22M-40 | 25.9W | 4000K | 39 KB | .ies |
LVL24H-40 | 57.4W | 4000K | 40 KB | .ies |
LVL24L-40 | 34.1W | 4000K | 40 KB | .ies |
LVL24M-40 | 45.2W | 4000K | 40 KB | .ies |
R1L — Recessed Single Lens Volumetric
| Model | Watts | CCT | Size | Download |
|---|---|---|---|---|
R1L14HFA40 | 45.4W | 4000K | 3 KB | .ies |
R1L14LFA40 | 23.7W | 4000K | 3 KB | .ies |
R1L14MFA40 | 33.9W | 4000K | 3 KB | .ies |
R1L22HFA40 | 45.6W | 4000K | 3 KB | .ies |
R1L22LFA40 | 25.2W | 4000K | 3 KB | .ies |
R1L22MFA40 | 34.5W | 4000K | 3 KB | .ies |
R1L24HFA40 | 82.7W | 4000K | 3 KB | .ies |
R1L24LFA40 | 41.3W | 4000K | 3 KB | .ies |
R1L24MFA40 | 56.8W | 4000K | 3 KB | .ies |
R1LA — Recessed Adjustable CCT/Output
| Model | Watts | CCT | Size | Download |
|---|---|---|---|---|
R1LA14-50-35W | 34.81W | 5000K | 20 KB | .ies |
R1LA22H-50-35W | 35W | 5000K | 20 KB | .ies |
R1LA24H-50-45W | 44W | 5000K | 20 KB | .ies |
R2L — Recessed Dual Lens Volumetric
| Model | Watts | CCT | Size | Download |
|---|---|---|---|---|
R2L22HFA40 | 45.6W | 4000K | 3 KB | .ies |
R2L22LFA40 | 26.7W | 4000K | 3 KB | .ies |
R2L22MFA40 | 34.5W | 4000K | 3 KB | .ies |
R2L24HFA40 | 83.9W | 4000K | 3 KB | .ies |
R2L24LFA40 | 40W | 4000K | 3 KB | .ies |
R2L24MFA40 | 57.5W | 4000K | 3 KB | .ies |
S1L — Surface Mount Single Lens Volumetric
| Model | Watts | CCT | Size | Download |
|---|---|---|---|---|
R1L14HFA40 | 45.4W | 4000K | 3 KB | .ies |
R1L14LFA40 | 23.7W | 4000K | 3 KB | .ies |
R1L14MFA40 | 33.9W | 4000K | 3 KB | .ies |
R1L22HFA40 | 45.6W | 4000K | 3 KB | .ies |
R1L22LFA40 | 25.2W | 4000K | 3 KB | .ies |
R1L22MFA40 | 34.5W | 4000K | 3 KB | .ies |
R1L24HFA40 | 82.7W | 4000K | 3 KB | .ies |
R1L24LFA40 | 41.3W | 4000K | 3 KB | .ies |
S2L — Surface Mount Dual Lens Volumetric
| Model | Watts | CCT | Size | Download |
|---|---|---|---|---|
R2L22HFA40 | 45.6W | 4000K | 3 KB | .ies |
R2L22LFA40 | 26.7W | 4000K | 3 KB | .ies |
R2L22MFA40 | 34.5W | 4000K | 3 KB | .ies |
R2L24HFA40 | 83.9W | 4000K | 3 KB | .ies |
R2L24LFA40 | 40W | 4000K | 3 KB | .ies |
R2L24MFA40 | 57.5W | 4000K | 3 KB | .ies |


